Below is a list of the Special Meeting locations for April 2024 in California, Arizona and Nevada. Additional locations will be added as they become known.
Area | Site | Address | City | State | Month | Date |
---|---|---|---|---|---|---|
McKinleyville | 1643 Azalea Ave | McKinleyville | CA | April | 3 | |
Thousand Palms | 31903 Taylor Rd | Thousand Palms | CA | April | 3 | |
Yuma | Yuma Civic Center | 1440 W. Desert Hills Dr | Yuma | AZ | April | 3 |
Redding | Shasta Senior Citizens Center | 2290 Benton Dr | Redding | CA | April | 7 |
Petaluma | Petaluma Community Center | 320 N McDowell Blvd | Petaluma | CA | April | 7 |
Fallbrook | Potter Junior High School | 1743 Reche Rd | Fallbrook | CA | April | 7 |
Southern AZ | 1045 S Carter Ln | Casa Grande | AZ | April | 7 | |
Corona | Corona Civic Center | 815 W6th St | Corona | CA | April | 10 |
Los Angeles – Spanish | 10321 Chaney Ave | Downey | CA | April | 10 | |
Folsom | Folsom Community Center | 52 Natoma St | Folsom | CA | April | 14 |
Sunnyvale | Peterson Middle School | 1380 Rosalia Ave | Sunnyvale | CA | April | 14 |
Las Vegas | East Las Vegas Library | 2851 E Bonanza Rd | Las Vegas | NV | April | 14 |
Norwalk | Front Street Hall | 12138 Front St | Norwalk | CA | April | 14 |
Visalia | Denton Elementary School | 2231 N Denton St | Visalia | CA | April | 21 |
Lompoc | The Dick DeWees Community Center | 1120 W Ocean Ave | Lompoc | CA | April | 21 |
Northern AZ | Prescott Mile High Middle School | 300 S Granite St | Prescott | AZ | April | 21 |
Gardnerville | Elks Lodge | 1227 Kimmerling Rd | Gardnerville | NV | April | 21 |
Leave a Reply